Part Number Vs(max)
V
Is
mA
Vt@It(max)
V
It
A
Id@Vd(max)
uA
Vd
V
Co*(typ)
pF
Ih(min)
mA
Package PDF
 
P0080SC 25 500 4 2.2 5 6 105 40 SMB
P0220SC 30 500 4 2.2 5 15 105 40 SMB
P0300SC 40 500 4 2.2 5 25 100 40 SMB
P0640SC 77 800 4 2.2 5 58 95 120 SMB
P0720SC 88 800 4 2.2 5 65 95 120 SMB
P0900SC 98 800 4 2.2 5 75 95 120 SMB
P1100SC 130 800 4 2.2 5 90 90 120 SMB
P1300SC 160 800 4 2.2 5 120 90 120 SMB
P1500SC 180 800 4 2.2 5 140 85 120 SMB
P1800SC 220 800 4 2.2 5 170 80 120 SMB
P2300SC 260 800 4 2.2 5 190 75 120 SMB
P2600SC 300 800 4 2.2 5 220 70 120 SMB
P3100SC 350 800 4 2.2 5 275 65 120 SMB
P3500SC 400 800 4 2.2 5 320 60 120 SMB
P4500SC 550 800 4 2.2 5 400 45 120 SMB

*Co test condition: 1MHz, 2V DC